Results — QualiaBench (Harness A/B)
Same model, different harness: Qualia, our autonomous research agent, against Claude Code. Each task keeps its own native metric, so rows rank by normalized margin.
Qualia vs. Claude Code by vertical click a row to filter · tick marks the score
- Qualia
- Even
- Claude Code
| Score | Cost (USD) — cheaper is better | Wall clock — faster is better | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | ||||||||||||
| BMS Molecular Translation | Materials | mean-levenshtein-distanceMean Levenshtein distance | ▼ | 0.9854 | NOSUB | $55.63 | $67.95 | 08:12:42 | 03:51:17 | |||
| Chirp Mass Estimation | Physics | median-fractional-errorMedian Fractional Error | ▼ | 0.9394 | NOSUB | $24.84 | $25.00 | 01:18:44 | 01:52:23 | |||
| Herbarium 2022 FGVC9 | Earth | macro-f1Macro F1 | ▲ | 0.8227 | NOSUB | $304.17 | $20.31 | 10:05:24 | 01:00:40 | |||
| Movie Review Sentiment Analysis Kernels Only | NLP | accuracyaccuracy | ▲ | 0.6531 | NOSUB | $14.82 | $14.02 | 01:13:18 | 00:35:13 | |||
| TensorFlow 2 Question Answering | NLP | micro-f1micro-F1 | ▲ | 0.6297 | NOSUB | $52.71 | $19.22 | 03:42:24 | 01:17:52 | |||
| The ICML 2013 Whale Challenge Right Whale Redux | Audio | auc-rocauc-roc | ▲ | 0.9889 | NOSUB | $25.44 | $14.26 | 01:57:03 | 00:59:45 | |||
| Structure To Energy Regression | Materials | avg.-maeAvg. MAE | ▼ | 0.0773 | NOSUB | $35.00 | $44.25 | 02:08:20 | 01:52:18 | |||
| Resonance Integral Computation | Physics | mean-absolute-percentage-errorMean Absolute Percentage Error | ▼ | 3.17e-5 | 0.1921 | $24.89 | $14.48 | 01:24:21 | 00:50:16 | |||
| Denoising Dirty Documents | Imagery | rmseRMSE | ▼ | 0.0072 | 0.9766 | $28.26 | $7.32 | 01:50:24 | 00:44:18 | |||
| County To County Migration Forecasting | Public | maeMAE | ▼ | 0.8913 | 42.4432 | $26.51 | $29.35 | 00:55:22 | 01:41:34 | |||
| Prior Art Retrieval | NLP | map@50MAP@50 | ▲ | 0.5438 | 0.1310 | $83.21 | $53.62 | 04:18:03 | 04:48:41 | |||
| Severe Weather Event Postprocessing | Earth | 25mi-f1@0.125mi_F1@0.1 | ▲ | 0.0176 | 0.0057 | $30.17 | $90.57 | 01:40:26 | 01:44:11 | |||
| RSNA Breast Cancer Detection | Biomedical | probabilistic-f1probabilistic-F1 | ▲ | 0.6614 | 0.2263 | $33.15 | $29.11 | 02:52:59 | 02:43:21 | |||
| Market Making: Bad Feed Adverse Selection Risklog | Quantitative | diagnosis-rubric-score-(coverage/precision,-gated)Diagnosis rubric score (coverage/precision, gated) | ▲ | 1.0000 | 0.4080 | $22.86 | $8.97 | 01:18:47 | 00:36:30 | |||
| VinBigData Chest X-ray Abnormalities Detection | Biomedical | map@iou0.4mAP@IoU0.4 | ▲ | 0.6828 | 0.3853 | $37.81 | $52.43 | 03:04:14 | 01:20:39 | |||
| Bayesian Distance Estimation | Physics | median-absolute-percentage-errorMedian Absolute Percentage Error | ▼ | 0.4917 | 0.6453 | $14.90 | $15.27 | 01:08:51 | 01:20:36 | |||
| 3D Object Detection For Autonomous Vehicles | Imagery | mapmAP | ▲ | 0.6313 | 0.5000 | $47.67 | $68.19 | 04:52:03 | 03:18:41 | |||
| Hourly Load Forecasting | Earth | mean-mapemean_MAPE | ▼ | 0.4918 | 0.6095 | $29.29 | $36.34 | 01:42:35 | 01:58:16 | |||
| Market Making: Bad Feed Adverse Selection | Quantitative | diagnosis-rubric-score-(coverage/precision,-gated)Diagnosis rubric score (coverage/precision, gated) | ▲ | 0.3850 | 0.3150 | $31.24 | $12.80 | 01:44:38 | 01:07:14 | |||
| Facebook Recruiting III Keyword Extraction | NLP | micro-f1micro-f1 | ▲ | 0.8408 | 0.7062 | $26.56 | $19.95 | 01:36:16 | 01:00:29 | |||
| SIIM COVID-19 Detection | Biomedical | map-vocmAP-VOC | ▲ | 0.6886 | 0.5830 | $24.80 | $276.27 | 02:15:52 | 03:30:38 | |||
| Herbarium 2021 FGVC8 | Earth | macro-f1Macro F1 | ▲ | 0.7090 | 0.6126 | $41.13 | $44.77 | 06:37:29 | 03:04:29 | |||
| Vesuvius Challenge Ink Detection | Imagery | f0.5F0.5 | ▲ | 0.6911 | 0.6059 | $48.02 | $41.54 | 01:55:45 | 02:53:55 | |||
| Luttinger Parameters | Physics | mean-relative-errorMean Relative Error | ▼ | 0.8849 | 1.0000 | $18.26 | $24.64 | 02:03:10 | 04:24:50 | |||
| Wildfire Spread Segmentation | Earth | mask-iouMask-IoU | ▲ | 1.13e-4 | 1.01e-4 | $28.15 | $28.52 | 01:37:50 | 02:25:39 | |||
| HMS Harmful Brain Activity Classification | Biomedical | kl-divergenceKL divergence | ▼ | 0.7505 | 0.8347 | $101.27 | $44.77 | 02:53:33 | 03:39:29 | |||
| chaii Hindi And Tamil Question Answering | NLP | word-level-jaccard-scoreword-level-jaccard-score | ▲ | 0.7089 | 0.6488 | $23.81 | $42.39 | 01:36:19 | 01:20:35 | |||
| Predict Volcanic Eruptions INGV OE | Physics | maeMAE | ▼ | 0.9102 | 0.9911 | $18.45 | $52.06 | 02:17:12 | 02:02:24 | |||
| iNaturalist 2019 FGVC6 | Earth | top-1-errortop-1-error | ▼ | 0.9198 | 0.9981 | $19.22 | $52.77 | 04:59:34 | 02:25:58 | |||
| ALASKA2 Image Steganalysis | Imagery | weighted-aucweighted-auc | ▲ | 0.8759 | 0.8113 | $49.45 | $36.72 | 07:22:14 | 01:53:48 | |||
| RSNA 2022 Cervical Spine Fracture Detection | Biomedical | weighted-log-lossweighted-log-loss | ▼ | 0.4937 | 0.5316 | $51.98 | $45.92 | 01:58:26 | 01:58:02 | |||
| Archeology Data Lake | NLP | accuracyAccuracy | ▲ | 0.7492 | 0.7071 | $13.29 | $6.43 | 00:40:39 | 00:21:00 | |||
| Cdiscount Image Classification Challenge | Imagery | classification-accuracyClassification accuracy | ▲ | 0.8124 | 0.7712 | $380.61 | $54.92 | 09:00:25 | 04:12:33 | |||
| Brain Tumor Malignancy Prediction | Biomedical | aurocAUROC | ▲ | 0.5820 | 0.5572 | $25.23 | $17.49 | 01:31:25 | 03:19:20 | |||
| Inverse Design | Physics | target-overlapTarget Overlap | ▲ | 0.9792 | 0.9382 | $23.08 | $22.45 | 01:34:51 | 02:02:09 | |||
| UW Madison GI Tract Image Segmentation | Biomedical | dice-hausdorff-combodice-hausdorff-combo | ▲ | 0.8685 | 0.8401 | $65.17 | $25.39 | 02:12:00 | 01:29:14 | |||
| Open Cluster Membership | Physics | mean-average-precisionMean Average Precision | ▲ | 0.8767 | 0.8495 | $39.44 | $61.00 | 03:11:45 | 01:40:05 | |||
| PetFinder Pawpularity Score | Consumer | rmseRMSE | ▼ | 16.8096 | 17.3194 | $24.79 | $20.65 | 01:20:09 | 01:19:30 | |||
| Whale Categorization Playground | Audio | map@5MAP@5 | ▲ | 0.7230 | 0.7053 | $74.75 | $38.10 | 04:46:06 | 02:58:07 | |||
| Spooky Author Identification | NLP | multi-class-log-lossmulti-class-log-loss | ▼ | 0.8243 | 0.8405 | $12.85 | $13.59 | 03:07:43 | 00:35:17 | |||
| Google Research Identify Contrails Reduce Global Warming | Earth | dice-coefficientDice coefficient | ▲ | 0.7870 | 0.7775 | $22.97 | $25.66 | 01:57:19 | 02:49:55 | |||
| New York City Taxi Fare Prediction | Public | rmseRMSE | ▼ | 0.7542 | 0.7626 | $10.63 | $14.45 | 03:31:00 | 01:04:39 | |||
| US Patent Phrase To Phrase Matching | NLP | pearson-correlationpearson-correlation | ▲ | 0.8787 | 0.8727 | $46.22 | $23.96 | 03:17:49 | 03:30:36 | |||
| Polymer Property Prediction | Materials | property-weighted-maeProperty-weighted MAE | ▼ | 3.9207 | 3.9450 | $51.94 | $19.22 | 02:09:41 | 01:10:44 | |||
| Cassava Leaf Disease Classification | Imagery | accuracyaccuracy | ▲ | 0.8931 | 0.8883 | $17.42 | $20.70 | 01:45:43 | 01:20:44 | |||
| Leaf Classification | Earth | multi-class-log-lossmulti-class-log-loss | ▼ | 0.9942 | 0.9996 | $11.61 | $6.98 | 01:06:06 | 00:25:30 | |||
| NOMAD2018 Predict Transparent Conductors | Materials | mean-column-wise-rmslemean-column-wise-RMSLE | ▼ | 0.8486 | 0.8529 | $14.49 | $22.64 | 01:08:30 | 02:58:12 | |||
| Histopathologic Cancer Detection | Biomedical | auc-rocauc-roc | ▲ | 0.9980 | 0.9942 | $28.98 | $7.81 | 02:33:24 | 01:06:13 | |||
| Legal Data Lake | NLP | accuracyAccuracy | ▲ | 0.8920 | 0.8889 | $9.13 | $5.26 | 00:19:21 | 00:21:39 | |||
| Paddy Disease Classification | Earth | accuracyaccuracy | ▲ | 0.9823 | 0.9808 | $25.33 | $19.94 | 01:44:39 | 03:07:14 | |||
| Wildfire Data Lake | Earth | accuracyAccuracy | ▲ | 0.8921 | 0.8908 | $9.85 | $6.55 | 00:20:18 | 00:17:16 | |||
| Iwildcam 2020 FGVC7 | Earth | accuracyaccuracy | ▲ | 0.8464 | 0.8455 | $44.78 | $103.76 | 01:59:18 | 01:46:01 | |||
| Plant Pathology 2021 FGVC8 | Earth | micro-f1micro-f1 | ▲ | 0.9288 | 0.9281 | $25.16 | $30.37 | 03:16:18 | 04:20:09 | |||
| Astronomy Data Lake | Physics | accuracyAccuracy | ▲ | 0.7724 | 0.7718 | $13.80 | $5.29 | 00:31:28 | 00:18:37 | |||
| Impute Suppressed Cells | Public | mapeMAPE | ▼ | 0.9998 | 1.0000 | $20.89 | $20.76 | 01:13:23 | 01:32:19 | |||
| Biomedical Data Lake | Biomedical | accuracyAccuracy | ▲ | 1.0000 | 1.0000 | $8.46 | $1.97 | 00:21:17 | 00:09:18 | |||
| Iwildcam 2019 FGVC6 | Earth | macro-f1macro-f1 | ▲ | NOSUB | NOSUB | $38.01 | $53.56 | 03:04:32 | 01:47:30 | |||
| Driving Scene Segmentation | Imagery | mioumIoU | ▲ | NOSUB | NOSUB | $20.79 | $19.03 | 02:38:53 | 02:45:07 | |||
| Market Making: Healthy Large Inventory | Quantitative | diagnosis-rubric-score-(coverage/precision,-gated)Diagnosis rubric score (coverage/precision, gated) | ▲ | 1.0000 | 1.0000 | $22.19 | $16.41 | 01:16:36 | 00:43:20 | |||
| Market Making: Healthy Volatility Benefit | Quantitative | diagnosis-rubric-score-(coverage/precision,-gated)Diagnosis rubric score (coverage/precision, gated) | ▲ | 1.0000 | 1.0000 | $29.26 | $6.09 | 01:27:25 | 00:41:48 | |||
| Market Making: Mixed No Dominant Cause | Quantitative | diagnosis-rubric-score-(coverage/precision,-gated)Diagnosis rubric score (coverage/precision, gated) | ▲ | 1.0000 | 1.0000 | $33.84 | $10.49 | 01:52:10 | 00:41:19 | |||
| Within Year Condition Risk | Public | aurocAUROC | ▲ | 0.8325 | 0.8327 | $12.94 | $20.05 | 01:01:38 | 01:11:19 | |||
| Glomeruli Segmentation | Biomedical | diceDICE | ▲ | 0.9398 | 0.9400 | $50.69 | $23.61 | 03:33:22 | 02:43:29 | |||
| Out Of Pocket Expenditure Regression | Biomedical | r^2R^2 | ▲ | 0.6123 | 0.6127 | $34.80 | $30.14 | 03:22:13 | 02:30:20 | |||
| TensorFlow Speech Recognition Challenge | Audio | accuracyaccuracy | ▲ | 0.9802 | 0.9816 | $32.29 | $17.67 | 02:16:16 | 01:04:44 | |||
| H And M Personalized Fashion Recommendations | Consumer | map@12MAP@12 | ▲ | 0.5115 | 0.5127 | $28.90 | $30.20 | 01:58:13 | 03:01:31 | |||
| IceCube Neutrinos In Deep Ice | Physics | mean-angular-errorMean angular error | ▼ | 0.6322 | 0.6306 | $69.70 | $46.53 | 03:03:40 | 04:04:10 | |||
| Kuzushiji Recognition | Imagery | f1-spatialF1-spatial | ▲ | 0.9629 | 0.9656 | $60.04 | $80.76 | 02:12:19 | 01:46:25 | |||
| Plant Seedlings Classification | Earth | micro-f1micro-f1 | ▲ | 0.9865 | 0.9895 | $9.99 | $9.01 | 01:09:01 | 01:02:47 | |||
| Novel Signal Detection | Biomedical | f1F1 | ▲ | 0.5146 | 0.5163 | $18.63 | $16.18 | 01:02:42 | 01:15:09 | |||
| Cross Year Condition Generalization | Public | aurocAUROC | ▲ | 0.8070 | 0.8102 | $10.64 | $13.65 | 01:01:50 | 01:11:01 | |||
| Phase Progression Survival | Biomedical | aurocAUROC | ▲ | 0.9109 | 0.9176 | $22.04 | $22.17 | 01:02:00 | 02:10:20 | |||
| Plant Pathology 2020 FGVC7 | Earth | mean-column-wise-roc-aucmean-column-wise-roc-auc | ▲ | 0.9897 | 0.9980 | $12.29 | $19.92 | 04:13:24 | 03:27:42 | |||
| Author Disambiguation | NLP | pairwise-f1Pairwise F1 | ▲ | 0.9678 | 0.9762 | $28.40 | $27.09 | 01:37:34 | 01:01:17 | |||
| Detecting Insults In Social Commentary | NLP | auc-rocauc-roc | ▲ | 0.9177 | 0.9263 | $27.05 | $15.99 | 02:36:09 | 00:47:05 | |||
| NFL Player Contact Detection | Imagery | mccMCC | ▲ | 0.7416 | 0.7506 | $19.31 | $29.11 | 01:05:12 | 03:12:50 | |||
| Text Normalization Challenge English Language | NLP | accuracyaccuracy | ▲ | 0.9745 | 0.9873 | $23.14 | $14.84 | 00:41:58 | 03:02:38 | |||
| RANZCR CLiP Catheter Line Classification | Biomedical | column-wise-auroccolumn-wise-auroc | ▲ | 0.9463 | 0.9593 | $56.79 | $19.49 | 03:22:12 | 02:26:08 | |||
| OSIC Pulmonary Fibrosis Progression | Biomedical | laplace-log-likelihoodlaplace-log-likelihood | ▲ | 0.5031 | 0.5105 | $26.24 | $12.86 | 01:32:46 | 01:00:36 | |||
| SIIM ISIC Melanoma Classification | Biomedical | auc-rocauc-roc | ▲ | 0.9097 | 0.9233 | $33.29 | $57.08 | 02:40:17 | 03:30:48 | |||
| Text Normalization Challenge Russian Language | NLP | accuracyaccuracy | ▲ | 0.9484 | 0.9657 | $18.36 | $25.20 | 00:44:03 | 01:31:54 | |||
| APTOS 2019 Blindness Detection | Biomedical | quadratic-weighted-kappaquadratic-weighted-kappa | ▲ | 0.9048 | 0.9230 | $14.59 | $51.10 | 02:17:51 | 03:24:09 | |||
| TGS Salt Identification Challenge | Imagery | mean-iou-at-thresholdsmean-IoU-at-thresholds | ▲ | 0.8098 | 0.8267 | $31.12 | $33.28 | 03:09:15 | 04:08:37 | |||
| Stanford COVID Vaccine | Biomedical | mcrmseMCRMSE | ▼ | 0.2119 | 0.2075 | $20.66 | $37.68 | 01:11:25 | 00:57:42 | |||
| Station Breakpoint Detection | Earth | breakpoint-f1@180dbreakpoint_F1@180d | ▲ | 0.5491 | 0.5637 | $40.06 | $40.58 | 02:18:44 | 03:02:20 | |||
| AI4Code | NLP | kendall-taukendall-tau | ▲ | 0.7874 | 0.8146 | $34.08 | $425.49 | 03:35:41 | 03:49:32 | |||
| Environment Data Lake | Earth | accuracyAccuracy | ▲ | 0.9659 | 1.0000 | $9.10 | $2.68 | 00:17:28 | 00:08:48 | |||
| Bird Audio Classification | Audio | macro-f1Macro F1 | ▲ | 0.5770 | 0.5975 | $48.46 | $30.70 | 09:22:44 | 02:08:03 | |||
| Drug Name Normalization | Biomedical | accuracyAccuracy | ▲ | 0.7480 | 0.7780 | $45.74 | $58.14 | 01:28:10 | 02:14:50 | |||
| MLSP 2013 Birds | Audio | auc-rocauc-roc | ▲ | 0.8644 | 0.9018 | $30.99 | $12.18 | 02:05:45 | 01:28:27 | |||
| Learning Agency Lab Automated Essay Scoring 2 | NLP | quadratic-weighted-kappaquadratic-weighted-kappa | ▲ | 0.8500 | 0.8938 | $27.84 | $29.94 | 06:01:26 | 01:29:29 | |||
| Variable Star Classification | Physics | macro-f1Macro F1 | ▲ | 0.8749 | 0.9327 | $9.06 | $18.56 | 00:25:25 | 00:58:50 | |||
| Location PM25 Forecasting | Earth | rmseRMSE | ▼ | 7.7262 | 7.2312 | $12.54 | $18.22 | 00:42:17 | 01:16:34 | |||
| SETI Breakthrough Listen | Physics | auc-rocauc-roc | ▲ | 0.8075 | 0.8678 | $35.90 | $56.91 | 02:18:08 | 05:18:48 | |||
| Disproportionality Signals | Biomedical | spearman-+-recallSpearman + Recall | ▲ | 0.2456 | 0.2684 | $23.08 | $15.60 | 01:13:10 | 01:36:07 | |||
| Cross Section Systematics | Physics | rmsleRMSLE | ▼ | 0.8842 | 0.7966 | $22.54 | $8.08 | 01:14:23 | 00:30:08 | |||
| Stellar Parameter Estimation | Physics | normalized-mean-absolute-errorNormalized Mean Absolute Error | ▼ | 0.9289 | 0.8254 | $24.36 | $46.27 | 01:45:11 | 03:31:57 | |||
| Herbarium 2020 FGVC7 | Earth | macro-f1Macro F1 | ▲ | 0.6556 | 0.7557 | $62.47 | $43.22 | 05:15:21 | 04:17:23 | |||
| Gravitational Wave Detection | Physics | aurocAUROC | ▲ | 0.7101 | 0.8572 | $133.42 | $52.67 | 05:13:53 | 03:51:41 | |||
| IMET 2020 FGVC7 | Imagery | micro-f1micro-f1 | ▲ | 0.6369 | 0.7749 | $37.10 | $33.41 | 04:23:11 | 03:27:13 | |||
| Freesound Audio Tagging 2019 | Audio | lwlraplwlrap | ▲ | 0.6988 | 0.8586 | $47.42 | $21.68 | 05:16:07 | 03:49:19 | |||
| Hotel ID 2021 FGVC8 | Imagery | map@5MAP@5 | ▲ | 0.6497 | 0.8931 | $81.08 | $37.92 | 04:05:24 | 04:17:26 | |||
| COVID Complication Literature Retrieval | NLP | literature-retrieval-scoreLiterature retrieval score | ▲ | 0.4385 | 0.6043 | $29.04 | $22.33 | 01:31:45 | 01:12:57 | |||
| Google Quest Challenge | NLP | mean-column-wise-spearmanmean-column-wise-spearman | ▲ | 0.4922 | 0.6845 | $31.76 | $33.36 | 03:09:38 | 01:19:27 | |||
| Statoil Iceberg Classifier Challenge | Imagery | log-losslog-loss | ▼ | 0.2240 | 0.1360 | $22.26 | $23.09 | 01:06:14 | 01:00:54 | |||
| LMSYS Chatbot Arena | NLP | multi-class-log-lossmulti-class-log-loss | ▼ | 0.9811 | 0.5293 | $53.91 | $19.73 | 03:29:05 | 03:11:15 | |||
| Alternate Immunoassay Property Prediction | Biomedical | spearman's-rSpearman's R | ▲ | 0.2013 | 0.3847 | $19.91 | $21.21 | 01:08:46 | 01:16:47 | |||
| Ventilator Pressure Prediction | Biomedical | maeMAE | ▼ | 0.9552 | 0.3046 | $33.50 | $33.39 | 04:07:01 | 04:20:03 | |||
| Parameter Inference | Physics | mean-fractional-biasMean Fractional Bias | ▼ | 0.5000 | 0.0643 | $28.50 | $8.72 | 02:27:16 | 01:21:52 | |||
| Billion Word Imputation | NLP | levenshtein-distancelevenshtein-distance | ▼ | 0.5233 | 5.65e-8 | $32.01 | $62.32 | 03:15:07 | 03:52:05 | |||
| Graph Community Prediction | NLP | avg.-f1Avg. F1 | ▲ | NOSUB | 0.5399 | $25.10 | $52.78 | 01:47:28 | 01:13:49 | |||
| Tweet Sentiment Extraction | NLP | jaccard-similarityjaccard-similarity | ▲ | 0.0000 | 0.7201 | $21.12 | $7.94 | 01:43:19 | 00:41:54 | |||
| Immunoassay Property Prediction | Biomedical | spearman's-rSpearman's R | ▲ | NOSUB | 0.5099 | $7.47 | $33.28 | 00:40:41 | 02:30:02 | |||
| Reaction Mechanism Inference | Materials | unspecifiedunspecified | ▲ | NOSUB | 0.0447 | — | $53.36 | — | 04:23:54 | |||
| Aerial Cactus Identification | Imagery | auc-rocauc-roc | ▲ | NOSUB | 1.0000 | — | $14.69 | 09:00:58 | 01:42:39 | |||
| Market Making: Healthy Clean Feed | Quantitative | diagnosis-rubric-score-(coverage/precision,-gated)Diagnosis rubric score (coverage/precision, gated) | ▲ | 0.0000 | 1.0000 | $19.92 | $15.56 | 01:06:26 | 00:47:52 | |||
| Total | 33W · 58E · 25L | 53.4% | 46.6% | $4,250.29 | $4,042.35 | 296:15:57 | 242:04:24 | |||||
Qualia wins Claude Code wins▲ higher is better ▼ lower is betterNOSUB no valid submission — forfeits the task
Margin = (better − worse) / max(|Qualia|, |Claude Code|), positive when Qualia wins; under 5% counts as even. Forfeit = ±100%. Score = (wins + ½ evens) / tasks.